Aircraft Rental
Our fleet includes three well maintained and equipped Cessna 172’s with features not typically found in rental aircraft.  Contact us for rates, and rental requirements.
			N54048
 
			N941TW
 
			N9520D
 
			| N54048 T-Bird | N941TW Hawk | N9520D Cruiser | |
| Features | |||
| Engine | Lycoming 160HP | Lycoming 160HP | Lycoming 180HP | 
| Instrument Panel | Day/Night/IFR | Day/Night/IFR | Day/Night/IFR | 
| Useful Fuel Capacity | 40gal. | 50gal. | 53gal. | 
| Useful Load | 893lbs. | 905lbs. | 899lbs. | 
| Maximum Cruise Speed | 127kts. | 127kts. | 129kts. | 
| ADS-B Capability | IN/OUT | IN/OUT | IN/OUT | 
| Navigation Equipment | |||
| GPS HSI CDI 1 CDI 2 | Garmin GNS 530W None Garmin GI 106 Bendix King KI 209A | Garmin GTN 650W None Garmin GI 106 Bendix King KI 209A | Garmin GTN 750W Garmin G5 Garmin GI 106 Bendix King KI 209A | 
| NAV/COM Radio 1 NAV/COM Radio 2 | Garmin GNS 530 Bendix/King KX 155-A | Garmin GTN 650W Bendix/King KN53 TSO Nav2 Bendix/King KY197A Com2 | Garmin GTN 750W Bendix/King KX 155-A | 
| Autopilot | None | Navomatic 300A | Bendix/King KAP 140 | 
| Transponder | Lynx NGT-9000 | Garmin GTX 345 | Garmin GTX 327 | 
| Flight Instruments | Analog | Analog | Analog – Garmin G5 AI & HSI | 
| Engine Monitoring | Analog Gauges | Analog Gauges | JPI 900 Engine Monitor | 
| Seat Belts | Lap and Shoulder Harness | Lap and Shoulder Harness | Lap and Shoulder Strap | 
| Situational Awareness & Other Enhancements | |||
| 406Mhz ELT | YES | YES | YES | 
| Angle of Attack (AOA) | YES | NO | YES | 
| ADS-B Traffic Display | YES | YES | YES | 
| ADS-B Weather Display | YES | YES | YES | 
| LED Landing /Taxi Lights | YES | YES | YES | 
| Fire Extinguisher | YES | YES | YES | 
| Digital Clock | YES | YES | YES | 
| Rosen Sun Visors | YES | YES | YES | 
| AIRCRAFT MANUALS | AIRCRAFT MANUALS | AIRCRAFT MANUALS | |
 
				 
 					